NCV3 2WD
0" liftTRIM: NO
- Width (mm)
- 265
- Aspect ratio
- 70
- Wheel (in)
- 17
- Diameter (in)
- 31.61
- Width (in)
- 10.43
Plan your tire upgrade with confidence. This reference covers the maximum tire sizes that fit all three Sprinter generations — T1N, NCV3, and VS30 — across 2WD, 4WD, and dually configurations, including which sizes require trimming, wheel spacers, or both. Switch tabs to view your generation, then use the filters to narrow down by model, lift height, and trimming tolerance.
Second-generation Sprinter (W906 platform), sold as Dodge, Freightliner, and Mercedes-Benz.
Showing 10 of 10 fitments
| NCV3 2WD | 0" | NO | 265 | 70 | 17 | 31.61 | 10.43 | — |
| NCV3 2WD | 2" | NO | 275 | 70 | 17 | 32.16 | 10.83 | — |
| NCV3 2WD | 2" | YES | 285 | 75 | 17 | 33.83 | 11.22 | 16mm wheel spacer, mud flap and bumper trimming required |
| NCV3 4WD | 0" | NO | 275 | 70 | 17 | 32.16 | 10.83 | — |
| NCV3 4WD | 2" | NO | 285 | 70 | 17 | 32.71 | 11.22 | 16mm wheel spacer |
| NCV3 4WD | 0" | YES | 255 | 80 | 16 | 33.06 | 10.04 | Mud flap and bumper trimming required |
| NCV3 4WD | 0" | YES | 285 | 75 | 17 | 33.83 | 11.22 | 16mm wheel spacer, mud flap and bumper trimming required |
| NCV3 4WD | 2" | YES | 285 | 75 | 17 | 33.83 | 11.22 | 16mm wheel spacer, minimal trimming |
| NCV3 4WD | 2" | YES | 315 | 70 | 17 | 35 | 12.5 | 16mm wheel spacer, pinch seam and bumper trimming required, remove mud flaps |
| 3500 DUALLY | 0" | NO | 235 | 85 | 16 | 31.8 | 9.25 | Rear sidewalls will rub beyond 235mm width tires |
Disclaimer: Fitment may vary based on wheel offset, suspension condition, and individual vehicle tolerances. Always test fit before purchasing tires.